Solar Generator Vs Fuel Break Even Analysis
The best part of buying owning a solar generator is how it increases its value over time. From the 1st day you start using solar you are saving money. Without paying for fuel or a power bill every day is a day of savings. The cost vs payoff can take just a couple months considering the high cost of fuel.
The Break even analysis below shows how quickly you can break even with your purchase of a solar generator. You can finally get off the grid and become power independent with our powerful solar generators.
* This is a conservative number on the 18KW Diesel consumption based on averages so your actual break even results will be better. | |||||||||||
Gallons per hour | Cost Per Gallon of Diesel | ||||||||||
Variables in yellow | 18KW Diesel | Full load | 4.3 liters per hour | 1.13594 | $5.00 | ||||||
Unit cost | Generator Type | Fuel / Electric cost per day | Fuel / Electric cost per month | Fuel / Electric cost per year | Breakeven using 18KW solar portable unit Vs diesel | Breakeven using 18KW solar portable unit Vs Grid Power | |||||
$129,000 | 18KW Solar Portable Generator | $0.00 | $0.00 | $0.00 | 2.59 | Years Vs a Diesel Generator | 5.02 | Years Vs a Diesel Generator | |||
$7,000 | 18KW Diesel Generator | $136.31 | $4,146.18 | $49,754.17 | Never | Never | |||||
$0 | Grid Power | $71.36 | $2,140.87 | $25,690.44 | Never | Never | |||||
* Break Even Analysis for Solar Vs Diesel 18000 Watts | |||||||||||
Grid assumptioins based on actual electric bill in florida then converted to Bahamas pricing a.33 cents per kilowatt | |||||||||||
.12 Kilowatt * $519 per month at 2000 SQ feet. Runs about 12000 watts 24 hours | |||||||||||
.33 KWH = ~ $2140.87 at 18000 watts | |||||||||||
Gallons per hour | Cost Per Gallon of Gas | ||||||||||
Variables in Yellow | 12KW Gas | Full load | $5.00 | ||||||||
Unit cost | Generator Type | Fuel / Electric cost per day | Fuel / Electric cost per month | Fuel / Electric cost per year | Breakeven using 18KW solar portable unit Vs diesel | Breakeven using 18KW solar portable unit Vs Grid Power | |||||
$123,000 | 12KW Solar Portable Generator | $0.00 | $0.00 | $0.00 | 1.35 | Years vs gas generator | 7.08 | Years vs grid power | |||
$2,000 | 12000 Wass Gas Generator | $249.00 | $7,470.00 | $90,885.00 | Never | Never | |||||
$0 | Grid Power | $47.58 | $1,427.25 | $17,364.88 | Never | Never | |||||
Grid assumptioins based on actual electric bill in florida then converted to Bahamas pricing a.33 cents per kilowatt | |||||||||||
.12 Kilowatt * $519 per month at 2000 SQ feet. Runs about 12000 watts 24 hours | |||||||||||
1427.25 | |||||||||||
Based on the assumptions above, with the continued use of your Solar and/or Wind Powered Generator for all your power needs, you would essentially make over $6050 monthly after the break-even date. Our Solar & Wind Powered Generators are extremely valuable with continued use. They will eventually make money by providing FREE POWER THAT NEVER GOES OUT like a diesel or gas generator or even being on the grid. Think about it...FREE POWER FOR LIFE!